| Month | No of Tips | Stake | Profit | Yeild | 
|---|---|---|---|---|
| May | 1 | 60 | 61 | 102% | 
| April | 5 | 300 | 21 | 7% | 
| December | 5 | 300 | 49.2 | 16% | 
| November | 3 | 180 | 51.2 | 28% | 
| October | 2 | 110 | 139 | 126% | 
| September | 4 | 240 | -132 | -55% | 
| August | 9 | 540 | 195.9 | 36% | 
| May | 7 | 420 | 89 | 21% | 
| April | 19 | 1140 | 20 | 2% | 
| March | 10 | 600 | 194.2 | 32% | 
| February | 3 | 180 | 161 | 89% | 
| January | 3 | 180 | 48.6 | 27% | 

 Jason Mour ( 7 credits per tip)
 Jason Mour ( 7 credits per tip)  
		 
				 
				 
				 

