| Month | No of Tips | Stake | Profit | Yeild |
|---|---|---|---|---|
| September | 4 | 240 | 115 | 48% |
| August | 5 | 300 | -98 | -33% |
| May | 13 | 770 | -111.3 | -14% |
| April | 28 | 1680 | 275.7 | 16% |
| March | 8 | 470 | 208.5 | 44% |
| February | 16 | 960 | 258 | 27% |
| January | 4 | 240 | 227.8 | 95% |
| December | 14 | 830 | 518.5 | 62% |
| November | 12 | 690 | -292.4 | -42% |
| October | 23 | 1370 | -201 | -15% |
| September | 14 | 840 | 477.3 | 57% |
| August | 4 | 240 | 150.2 | 63% |
| June | 4 | 240 | 115 | 48% |
| May | 23 | 1380 | -155 | -11% |
| April | 24 | 1430 | 332 | 23% |
| March | 17 | 1020 | 24 | 2% |
| February | 16 | 940 | -7 | -1% |
| January | 19 | 1140 | 31 | 3% |
| December | 2 | 120 | 117 | 98% |
| November | 11 | 660 | -81.5 | -12% |



