| Month | No of Tips | Stake | Profit | Yeild |
|---|---|---|---|---|
| September | 2 | 120 | 7 | 6% |
| August | 13 | 790 | 386.6 | 49% |
| May | 15 | 910 | -32 | -4% |
| April | 30 | 1780 | 104.5 | 6% |
| March | 15 | 890 | 64.5 | 7% |
| February | 9 | 530 | 382.5 | 72% |
| January | 10 | 610 | -188 | -31% |
| December | 21 | 1260 | -204 | -16% |
| November | 13 | 780 | 65 | 8% |
| October | 13 | 780 | 410.6 | 53% |
| September | 17 | 1030 | 172.6 | 17% |
| August | 16 | 970 | 596.8 | 62% |
| May | 12 | 720 | 31 | 4% |
| April | 25 | 1480 | -192 | -13% |
| March | 19 | 1130 | 184.5 | 16% |
| February | 23 | 1370 | -51.8 | -4% |
| January | 6 | 360 | 325.6 | 90% |


