| Month | No of Tips | Stake | Profit | Yeild |
|---|---|---|---|---|
| March | 6 | 360 | -131 | -36% |
| December | 3 | 170 | 30.5 | 18% |
| November | 10 | 600 | 258.5 | 43% |
| October | 1 | 60 | 0 | 0% |
| September | 4 | 240 | -4.8 | -2% |
| August | 14 | 840 | 334.2 | 40% |
| May | 10 | 600 | 97.8 | 16% |
| April | 14 | 820 | -40 | -5% |
| March | 21 | 1250 | -87.5 | -7% |
| February | 19 | 1140 | 127.5 | 11% |
| January | 6 | 370 | 243.6 | 66% |
| December | 2 | 120 | 117 | 98% |



